SELECT * FROM Calendar;
I love to travel to as many conferences as I can each year and learn more and more things. If you want me to come speak at your group, I will do my best to. Far better odd for me if I can drive there from Cleveland TN, but I am never quite sure what I can accomplish when asked!
| EventName | Event Date | Involvement | Roundup Post |
|---|---|---|---|
| Upcoming Events | |||
| Scenic City Summit 2026 | Fri, 2026-06-05 | Organizing + Speaking: “Relational and Dimensional Design Differences” | |
| Raleigh Day of Data 2026 | Sat, 2026-05-23 | Blog:Speaking: “SQL Techniques You Should Know” | |
| Past Events | |||
| Chattanooga Technology Council: Data Professionals Meetup | Wed, 2026-05-13 | Speaking: “SQL Techniques You Should Know” | |
| Day of Data Jax 2026 | Sat, 2026-05-02 | Blog:Speading: “Relational Database Design Fundamentals” | Roundup Post |
| Day of Data Richmond 2026 2026 | Sat, 2026-04-11 | Blog:Speaking: “SQL Techniques You Should Know” | Roundup Post |
| SQL Saturday BI ATL 2026 | Sat, 2026-03-21 | Blog:Speaking: “BI vs Relational Design” | Roundup Post |
| FabricCon/SQLCon Atlanta 2026 | Mon, 2026-03-16 | Blog:Proctoring PreCon, Attending PreCon and sessions. | Roundup Post |
| DataTune 2026 | Sat, 2026-03-07 | Blog:Speaking: “Sharing caring and Writing is Caring” | Roundup Post |


